Product Details:
|
|
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | NL |
Certification: | FDA |
Model Number: | TSO-B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50 Meter/Meters (Min. Order) |
Price: | $16.00 - $125.00 / Meter |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Delivery Time: | Quantity(Meters) 1 -50 Est. Time(days) 7 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 5000 Meter/Meters per Week |
Detail Information |
|||
Material: | Silicone | Color: | Transparent |
---|---|---|---|
Size: | 1/4"~4" | Length: | 4m Or 6m/roll |
Temp. Range: | -60℃~200℃ | Processing Service: | Moulding, Cutting |
Highlight: | 6.4mm Medical Grade Silicone,4m/Roll 1/4 Id Silicone Tubing,4m/Roll Medical Grade Silicone Hose |
Product Description
Transparent Stainless Steel Helix Reinforced Silicone Hose
Construction: Type TSO is manufactured from High purity platinum cured Silicone with stainless steel helix reinforcement.
Temp. Range: -60°C and 200°C. (+260°C on request)
Colour: Transparent
Applications:
Smooth inner and outer surface to resist material adhesion
Suitable for pressure and vacuum.
Suitable for CIP and SIP cleaning
Odourless, Tasteless, Non-Toxic
Certification: FDA, USP,BFR, USDA, ISO 10993
Length: Standard length is 4 or 6 meters.
** PRESSURE DECREASE BY 1% FOR EVERY 1°C ABOVE 100°C.
Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | |
in. | mm | mm | mm | bar | bar | bar | |
TSO006 | 1/4" | 6.4 | 16.4 | 33 | 11 | 33 | 0.91 |
TSO008 | 5/16" | 7.9 | 17.9 | 35 | 10 | 30 | 0.91 |
TSO010 | 3/8" | 9.5 | 19.5 | 40 | 9 | 27 | 0.91 |
TSO013 | 1/2" | 12.7 | 22.7 | 50 | 8.5 | 25.5 | 0.91 |
TSO016 | 5/8" | 15.9 | 25.9 | 60 | 8 | 24 | 0.91 |
TSO019 | 3/4" | 19 | 29 | 70 | 7.5 | 22.5 | 0.91 |
TSO022 | 7/8" | 22 | 32 | 75 | 6.5 | 19.5 | 0.91 |
TSO025 | 1" | 25.4 | 35.4 | 85 | 5.5 | 16.5 | 0.91 |
TSO032 | 1-1/4" | 32 | 42 | 110 | 5 | 15 | 0.91 |
TSO038 | 1-1/2" | 38 | 48 | 160 | 4.5 | 13.5 | 0.91 |
TSO045 | 1-3/4" | 45 | 57 | 200 | 4.5 | 13.5 | 0.91 |
TSO051 | 2" | 50.8 | 60.8 | 250 | 3.5 | 10.5 | 0.91 |
TSO064 | 2-1/2" | 63.5 | 73.5 | 350 | 2.5 | 7.5 | 0.91 |
TSO076 | 3" | 76.2 | 86.2 | 550 | 2 | 6 | 0.91 |
TSO089 | 3-1/2" | 89 | 99 | 700 | 1.7 | 5.1 | 0.91 |
TSO102 | 4" | 102 | 112 | 800 | 1.5 | 4.5 | 0.91 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
Enter Your Message