Product Details:
|
|
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | NL |
Certification: | FDA |
Model Number: | TSSSI |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50 Meter/Meters (Min. Order) |
Price: | $19.50 - $159.50 / Meter |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Delivery Time: | Quantity(Meters) 1 -100 Est. Time(days) 15 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 Meter/Meters per Week |
Detail Information |
|||
Material: | PTFE | Size: | 3/16"~1" |
---|---|---|---|
Length: | 20~200m/roll | Thickness: | 0.75~1.05mm |
Processing Service: | Cutting, Assembly | Temp. Range: | -70℃~ 260℃ |
High Light: | 5/16" ID stainless steel braided hose,stainless steel braided hose OD13.6mm,5/16" ID ss braided hose |
Product Description
Transparent Silicone Cover Stainless Steel Braid Cover Smooth PTFE Tube
Construction:
Type TSSSI is manufactured from smooth PTFE tube with stainless steel over braid and transparent silicone cover.
Temp. Range: -70℃~260℃.
Applications:
For transporting corrosive chemicals, hot air, hot oil, steam and so on where a closed Bending radius is not required. Not recommended for steam-cold water cycling.
Virgin and anti-static liners are available.
This hose has the advantage of zero friction, high pressure and a wide temperature range and is suitable for CIP and SIP cleaning.
Certification: FDA.
We also can provide Type PSSSI (PFA tube).
Part no. | ID | Mini OD | Tube Wall thickness | Bending | Work pressure | Bursting pressure | |
radius | |||||||
in. | mm | mm | mm | mm | bar | bar | |
TSSSI005 | 3/16" | 4.8 | 10.1 | 0.75 | 60 | 200 | 600 |
TSSSI006 | 1/4" | 6.4 | 11.6 | 0.65 | 75 | 185 | 555 |
TSSSI008 | 5/16" | 7.9 | 13.6 | 0.75 | 100 | 180 | 540 |
TSSSI010 | 3/8" | 9.5 | 14.8 | 0.75 | 125 | 170 | 510 |
TSSSI013 | 1/2" | 12.7 | 18.3 | 0.75 | 140 | 130 | 390 |
TSSSI016 | 5/8" | 15.9 | 23.7 | 0.90 | 160 | 100 | 300 |
TSSSI019 | 3/4" | 19 | 27.2 | 0.90 | 200 | 75 | 225 |
TSSSI022 | 7/8" | 22 | 30.4 | 1.00 | 300 | 65 | 195 |
TSSSI025 | 1" | 25.4 | 35.9 | 1.05 | 400 | 65 | 195 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
Enter Your Message