Product Details:
|
|
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | NL |
Certification: | FDA |
Model Number: | VPSD |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000 Meter/Meters (Min. Order) |
Price: | $3.80 - $59.80 / Meter |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Delivery Time: | Quantity(Meters) 1 - 1000 Est. Time(days) 15 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 Meter/Meters per Week |
Detail Information |
|||
Size: | 3/4"~8" | Length: | 10m, 20m, 30m/roll |
---|---|---|---|
Thickness: | 3~8mm | Material: | PVC |
Temp. Range: | -10°C~60°C | Processing Service: | Moulding, Cutting |
Highlight: | REACH Standard Food Grade Suction Hose,30m/roll Food Grade Suction Hose,30m/roll 25mm suction hose |
Product Description
FOOD GRADE PVC SUCTION HOSE
Applications: ideal solution for suction and delivery of beverages with alcohol concentration up to 20%. Suggested for wines, marcs, liquors and other beverages and food liquids.
Features: hose made with plasticized vinylic compound with spiral, smooth inside and outside for heavy duty thus flexible.
Resistance to loads, atmospherical agents and to a wide range of chemicals. Resistance to hydrolysis.
Colour: transparent with red plastic spiral.
Temperature range: 10°C + 60°C
Standards: FDA, EU, REACH
Part no. | ID | OD | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | bar | bar | kg/m | m | |
VPSD019 | 3/4" | 19 | 25 | 8 | 24 | 0.28 | 30 |
VPSD025 | 1" | 25 | 31 | 8 | 24 | 0.35 | 30 |
VPSD032 | 1-1/4" | 32 | 40 | 8 | 24 | 0.50 | 30 |
VPSD038 | 1-1/2" | 38 | 48 | 8 | 24 | 0.75 | 30 |
VPSD050 | 2" | 50 | 58 | 7 | 21 | 0.92 | 30 |
VPSD050 | 2" | 50 | 60 | 7 | 21 | 1.05 | 30 |
VPSD063 | 2-1/2" | 63 | 73 | 6 | 18 | 1.30 | 30 |
VPSD075085 | 3" | 75 | 85 | 5 | 15 | 1.65 | 30 |
VPSD075087 | 3" | 75 | 87 | 5 | 15 | 1.90 | 30 |
VPSD100112 | 4" | 100 | 112 | 5 | 15 | 2.90 | 30 |
VPSD100114 | 4" | 100 | 114 | 5 | 15 | 3.20 | 30 |
VPSD100116 | 4" | 100 | 116 | 6 | 18 | 3.70 | 30 |
VPSD125139 | 5" | 125 | 139 | 4 | 12 | 3.60 | 20 |
VPSD125141 | 5" | 125 | 141 | 4 | 12 | 4.00 | 20 |
VPSD152170 | 6" | 152 | 170 | 4 | 12 | 7.20 | 10 |
VPSD152170 | 6" | 152 | 174 | 5 | 15 | 8.00 | 10 |
VPSD200 | 8" | 200 | 216 | 3 | 9 | 6.70 | 10 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
Enter Your Message