Product Details:
|
|
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | NL |
Certification: | FDA |
Model Number: | EFSC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 60 Meter/Meters (Min. Order) |
Price: | $5.00 - $45.00 / Meter |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Delivery Time: | Quantity(Meters) 1 - 100 Est. Time(days) 10 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 Meter/Meters per Week |
Detail Information |
|||
Size: | 3/8"~3" | Length: | 40m, 60m And 100m/roll |
---|---|---|---|
Thickness: | 3.75~9.0mm | Material: | EPDM |
Temp. Range: | Water: -40°C~+165°C | Processing Service: | Moulding, Cutting |
Color: | Blue | ||
High Light: | 3.75mm Food Grade Rubber Hose,3.75mm Hot Water Flexible Pipe,3 Inch 76.0mm Hot Water Flexible Pipe |
Product Description
Food Grade Delivery Hose
Applications:
For steam cleaning at Temperatures up to 165 °C and hot water washing in food processing plants. Also for transfer of hot liquid foodstuffs. ID 9.5 to 25.4mm, suitable for reel mounted applications. Cover pricked to allow ventilation of heat when used at high temperatures and reduce the risk of separation.
Construction:
Tube: White EPDM, smooth
Reinforcement: High strength textile yarns.
Cover: Blue EPDM, pin pricked, smooth for ID 9.5 to 25.4 mm, fabric impression for ID 32 to 76mm.
Temperature range:
Water: -40°C~+100°C, WP = 20 bar/10bar . Saturated or superheated steam: + 165°C 6 bar/4bar.
Standard/Approval: FDA 21 CFR 177.2600.
Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Weight | length | ||
inch | mm | mm | mm | bar(steam) | bar(water) | bar | kg/m | m | |
EFSC010 | 3/8" | 9.5 | 17 | 55 | 6 | 20 | 60 | 0.25 | 100 |
EFSC013 | 1/2" | 12.7 | 22.0 | 65 | 6 | 20 | 60 | 0.35 | 100 |
EFSC016 | 5/8" | 15.9 | 25.0 | 85 | 6 | 20 | 60 | 0.40 | 60 |
EFSC019 | 3/4" | 19.0 | 30.0 | 100 | 6 | 20 | 60 | 0.60 | 60 |
EFSC025 | 1" | 25.4 | 37.0 | 125 | 6 | 20 | 60 | 0.80 | 60 |
EFSC032 | 1-1/4" | 32.0 | 44 | 250 | 4 | 10 | 40 | - | 40 |
EFSC038 | 1-1/2" | 38.0 | 51 | 300 | 4 | 10 | 40 | - | 40 |
EFSC051 | 2" | 50.8 | 66 | 400 | 4 | 10 | 40 | - | 40 |
EFSC064 | 2-1/2" | 63.5 | 80 | 500 | 4 | 10 | 40 | - | 40 |
EFSC076 | 3" | 76.0 | 94 | 600 | 4 | 10 | 40 | - | 40 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
Enter Your Message