Product Details:
|
|
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | NL |
Certification: | FDA |
Model Number: | FVSD-B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000 Meter/Meters (Min. Order) |
Price: | $3.50 - $32.50 / Meter |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Delivery Time: | Quantity(Meters) 1 - 1000 Est. Time(days) 15 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 Meter/Meters per Week |
Detail Information |
|||
Size: | 1/4"~4" | Length: | 20m, 30m, 40m, 50m And 100m/roll |
---|---|---|---|
Thickness: | 2.5~7.0mm | Material: | PVC |
Temp. Range: | -10°C~60°C | Processing Service: | Moulding, Cutting |
High Light: | 7.0mm Thickness Food Grade Suction Hose,OD11mm Food Grade Suction Hose,7.0mm Thickness oil suction hose |
Product Description
Food grade FDA PVC hose
Applications: ideal solution for suction and delivery of food liquids, beverages, fruit juices, wine and liquors with up to 20% alcohol concentration.
Features: flexible hose reinforced with steel spiral.
Resistant to several chemicals and to weather conditions.
Colour: transparent with steel spiral
Temperature range: -10°C + 60°C
Standards: FDA, EU, REACH
Part no. | ID | OD | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | bar | bar | kg/m | m | |
FVSD006 | 1/4" | 6 | 11 | 8 | 24 | 0.12 | 100 |
FVSD008 | 5/16" | 8 | 14 | 8 | 24 | 0.15 | 100 |
FVSD009 | 3/8" | 9 | 15 | 8 | 24 | 0.17 | 100 |
FVSD010 | 3/8" | 10 | 16 | 8 | 24 | 0.20 | 100 |
FVSD012 | 1/2" | 12 | 18 | 8 | 24 | 0.22 | 100 |
FVSD015 | 5/8" | 5 | 22 | 6 | 18 | 0.30 | 50 |
FVSD019 | 3/4" | 19 | 26 | 6 | 18 | 0.36 | 50 |
FVSD020 | 3/4" | 20 | 26 | 6 | 18 | 0.32 | 50 |
FVSD022 | 7/8" | 22 | 27 | 6 | 18 | 0.30 | 50 |
FVSD025 | 1" | 25 | 33 | 5 | 15 | 0.54 | 50 |
FVSD032 | 1-1/4" | 32 | 40 | 5 | 15 | 0.70 | 50 |
FVSD038 | 1-1/2" | 38 | 48 | 5 | 15 | 1.00 | 50 |
FVSD045 | 1-3/4" | 45 | 56 | 5 | 15 | 1.30 | 50 |
FVSD048 | 1-7/8" | 48 | 59 | 5 | 15 | 1.40 | 50 |
FVSD050 | 2" | 50 | 62 | 5 | 15 | 1.60 | 50 |
FVSD058 | 2-5/16" | 58 | 69 | 4 | 12 | 1.60 | 40 |
FVSD064 | 2-1/2" | 64 | 78 | 4 | 12 | 2.50 | 30 |
FVSD076 | 3" | 76 | 90 | 4 | 12 | 3.00 | 30 |
FVSD090 | 3-1/2" | 90 | 108 | 4 | 12 | 4.50 | 20 |
FVSD102 | 4" | 102 | 116 | 4 | 12 | 4.30 |
20 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
Enter Your Message